The table below is arranged by operator, listed alphabetically according to fleet/trading name in bold. The addresses for the company headquarters are written in red underneath, alongside the legal company names.
The left hand column gives the reference code for the garage. These are usually offical codes used by the operators, but those written in parentheses are unofficial codes. The second column gives the name of the garage/operating centre, the third the address. Some of these operators have other garages that do not operate any Stunnford routes. You must remember that bus garages are private property, and if you wish to visit a depot you must obtain permission before entering the site.
The fourth column is the list of Stunnford area routes, but in some cases the garages operate other bus routes, or other kinds of work such as coaching, which are not listed. Beware that just because a garage is shown as operating on a particular route does not mean it is the only, or the main, garage to do so. The fifth column is the garage PVR, or the maximum number of buses on the road on these routes at any one time. Of course, all garages have spare vehicles allocated in addition, and in some cases driver trainers etc. Please note that these figures include only the "main network" of TfS contracted or SLSA routes – some garages also operate non-TfS or non-Stunnford services, coaches, rail replacements etc. These figures are also subtotalled by company and by group.
The last column gives the official SBSL garage code (see foot of page for more information on garage codes).
| MWG Group | 119 (23.20%) | ||||
|---|---|---|---|---|---|
| Gemini London Travel Limited | Central Park, Stunnford | 72 (14.04%) | |||
| OX | Okehampton | Okehampton Road Industrial Estate | 78 103 179 263 306 327 328 SA2 | 72 | OX |
| Metroway Operations Limited | Central Park, Stunnford | 47 (9.16%) | |||
| LC | Leighton | 8C Pinstone Way, Leighton | 275 340 436 640 SA1 | 37 | LC |
| HZ | Longfields Hilltop | 27 Lower Hill Lane, Longfields | 81 | 10 | HZ |
| PrimeDrive Group | 105 (20.47%) | ||||
| PrimeDrive Stunnford Limited | Maritime House, 1 Linton Road, Barking, IG11 8HG | 105 (20.47%) | |||
| BW | Bedworth | 5 Sandyhills, Bedworth | 143 193 312 384 433 | 43 | BW |
| F | Farleigh | 19 Easthill Lane, Farleigh | 192 279/N279 317 554 CH1 X140 | 59 | FW |
| (SA) | Stunnford Airport | 154 Wallington Road, Stunnford | SA4 | 3 | SA |
| STUK DEV Transit | 289 (56.34%) | ||||
| Redwing Limited | Unit 7 Cornwall Road, Trade Estate, Stunnford | 132 (25.73%) | |||
| RV | Rosedale Village | 12 Bridge Road, Rosedale | 120 382 657 942 U1 | 34 | RV |
| TE | Trade Estate | Unit 7 Cornwall Road, Trade Estate, Stunnford | 68/N68/X68 92 195 235 278 282 497 RV1 SA5 | 98 | TE |
| Transport UK Limited | Unit 7 Cornwall Road, Trade Estate, Stunnford | 27 (5.26%) | |||
| FW | Farleigh West | 3 Shaftesbury Way, Farleigh | 663 | 1 | FW |
| MO | Morton | 37 Heath Road, Morton | 305 419 440 556 | 22 | MO |
| (SA) | Stunnford Airport | 154 Wallington Road, Stunnford | SA3 | 4 | SA |
| Western Transit Limited | Unit 7 Cornwall Road, Trade Estate, Stunnford | 130 (25.34%) | |||
| SA | Stunnford Airport | 154 Wallington Road, Stunnford | 557 724 A10 | 18 | SA |
| AW | Stunnford Arena | 72 Eastfields Avenue, West Stunnford | 26/X26 65/N65 95 105 108 140/N140 U2 | 112 | AW |
The grand total PVR is 513.
Every garage operating services that form part of the SBSL network is given an official SBSL garage code (right hand column). Such codes are given not only to garages running SBSL contracts, but also to those running commercial bus services under Stunnford Bus agreements. There is also a code for the Stunnford Tramlink! The codes are used internally by SBSL, for administrative purposes.
Page generated 27/02/2024 19:00:00